OETIKER STEPLESS® EAR CLAMP

An OETIKER Stepless Ear Clamp provides a guaranteed 360° closure on any style of food and beverage tubing.  "Stepless" means that there are no stpes or gaps on the inner circumference of the clamp.  This is achieved through a patanted tongue and groove design.  These clamps seal soft neoprene tubing as well as stiff synthetic hose.

 


 

Item Number Size Ref. Nominal Size

Inches

Closed - Open

Millimeters

Closed - Open

Band Width

Inches - mm

16700983 7.0 9/32" 0.228 - 0.276 5.8 - 7.0 0.20 - 5.0
16700984 8.0 5/16" 0.268 - 0.315 6.8 - 8.0 0.20 - 5.0
16700985 8.7 11/32" 0.276 - 0.343 7.0 - 8.7 0.20 - 5.0
16700986 9.5 3/8" 0.307 - 0.374 7.8 - 9.5 0.20 - 5.0
           
16700987 10.0 25/64" 0.327 - 0.394 8.3 - 10.0 0.20 - 5.0
16700988 10.5 13/32" 0.346 - 0.413 8.8 - 10.5 0.20 - 5.0
16700989 11.3 7/16" 0.378 - 0.445 9.6 - 11.3 0.20 - 5.0
16700990 11.8 29/64" 0.398 - 0.465 10.1 - 11.8 0.20 - 5.0
16700992 12.3 15/32" 0.386 - 0.484 9.8 - 12.3 0.28 - 7.0
16700993 13.3 1/2" 0.425 - 0.524 10.8 - 13.3 0.28 - 7.0
16700995 13.8 17/32" 0.445 - 0.543 11.3 - 13.8 0.28 - 7.0
16700997 14.0 35/64" 0.453 - 0.551 11.5 - 14.0 0.28 - 7.0
16700999 14.5 9/16" 0.472 - 0.571 12.0 - 14.5 0.28 - 7.0
16701005 15.7 5/8" 0.520 - 0.618 13.2 - 15.7 0.28 - 7.0
16701009 17.0 11/16" 0.571 - 0.669 14.5 - 17.0 0.28 - 7.0
16701015 18.5 23/32" 0.602 - 0.728 15.3 - 18.5 0.28 - 7.0
16701021 19.8 3/4" 0.645 - 0.780 16.6 - 19.8 0.28 - 7.0
16701029 21.0 13/16" 0.701 - 0.827 17.8 - 21.0 0.28 - 7.0

NOTE: When ordering, select the nominal size nearest to, but always larger than the outside diameter of the material to be clamped.  That outside diameter should be determined with the connection fully assembled.  We strongly recommend using Oetiker Pincers for proper installation.

We reserve the right to change dimensions and/or specifications without prior notice.



image
image